税收是支撑国家长期发展的根本基础。作为服务财税改革、加强财税管理的一项重要基础性工作,全国税收调查工作为税收政策制定提供了扎实的数据支撑;同时,它对于学者准确掌握税源情况、窥探经济发展形势起到重要作用。
参与全国税收调查的企业分为抽样、重点企业,抽样企业又分为国税抽样企业和地税抽样企业,重点企业又分为国税重点企业和地税重点企业。在中国所有的纳税企业中,这些企业的代表性可见一斑,而这足以对所有企业的纳税情况进行较好的刻画和分析。
需要注意的是,虽然税收调查企业数据的调查时间为2008-2016年,但我们仍然选择将税收调查企业数据与截止到2024年的所有专利数据进行了匹配,这主要是因为专利的被引数据存在一定的滞后性,匹配到较新的年度可以保证专利被引数据相对完整。
在结构上,本数据分为专利数量申请表、专利质量申请表。专利数量统计表和质量统计表,分别以专利申请和专利授权为依据再进行划分,专利质量统计表还按专利类型细分为发明、实用新型、外观设计三个模块。
示例数据
| 索引ID(授权公告号) | 纳税人识别号 | 序号 | 代码 | 事件类型 | 日期 | 描述 |
|---|
| CN212290634U | 450100672485127 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212289999U | 91320583726668800Y | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 9/8/23 | |
| CN212296729U | 530102431204486 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 8/9/22 | {"label": "Granted publication date", "value": "20210105"}|{"label": "Termination date", "value": "20210831"} |
| CN212302898U | 440105455862715 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212305470U | 310115757589507 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212290215U | 310101132204312 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212286319U | 310114067803422 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212302707U | 411300176350776 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212291793U | 140423592970894 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 8/9/22 | {"label": "Granted publication date", "value": "20210105"}|{"label": "Termination date", "value": "20210831"} |
| CN212285848U | 140111405747014 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212299510U | 130402402588388 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 8/12/22 | {"label": "Granted publication date", "value": "20210105"}|{"label": "Termination date", "value": "20210904"} |
| CN212296832U | 91331181563319023K | 3 | PE01 | Entry into force of the registration of the contract for pledge of patent right | 12/3/21 | {"label": "Denomination of utility model", "value": "Displacement detection device for main shaft of variable displacement compressor"}|{"label": "Effective date of registration", "value": "20211115"}|{"label": "Granted publication date", "value": "20210105"}|{"label": "Pledgee", "value": "Longquan Branch of China Construction Bank Co.,Ltd."}|{"label": "Pledgor", "value": "ZHEJIANG SANTIAN A/C COMPRESSOR CO.,LTD."}|{"label": "Registration number", "value": "Y2021330002257"} |
| CN212303159U | 440307715254346 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212287273U | 91370481692019086A | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212279671U | 441900066687781 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212296551U | 91450900619723149C | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212281755U | 430105444885014 | 2 | CP02 | Change in the address of a patent holder | 1/26/21 | {"label": "Address after", "value": "410008 Hunan province Changsha Kaifu District, Xiangya Road No. 87"}|{"label": "Patentee after", "value": "XIANGYA HOSPITAL, CENTRAL SOUTH University"}|{"label": "Address before", "value": "410078 Xiangya Hospital, 88 Xiangya Road, Changsha, Hunan"}|{"label": "Patentee before", "value": "XIANGYA HOSPITAL, CENTRAL SOUTH University"} |
| CN212295491U | 91330503728449257Y | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212302477U | 310227679301511 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212291572U | 320508776447774 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212283421U | 13052175548818X | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212302691U | 440301618915595 | 3 | CP01 | Change in the name or title of a patent holder | 6/17/22 | {"label": "Address after", "value": "518000 the three floor of the new world apartment, Nanshan Avenue, Nanshan District, Shenzhen, Guangdong (for office only)."}|{"label": "Patentee after", "value": "Shenzhen hi tech investment Sanjiang Electronics Co.,Ltd."}|{"label": "Address before", "value": "518000 the three floor of the new world apartment, Nanshan Avenue, Nanshan District, Shenzhen, Guangdong (for office only)."}|{"label": "Patentee before", "value": "SHENZHEN FANHAI SANJIANG ELECTRONICS Co.,Ltd."} |
| CN212295232U | 913702007180133454 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212292413U | 330125255431099 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212299261U | 510121678395296 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212303677U | 913202000601816164 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212295648U | 350102154381424 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212286890U | 430423561717036 | 3 | PE01 | Entry into force of the registration of the contract for pledge of patent right | 5/16/23 | |
| CN212300783U | 230198424125325 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212296355U | 510105450751397 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212293710U | 9152000073095894XU | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212301297U | 91420100761211259E | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212301921U | 131003401997817 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212293713U | 91520322798829407X | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212301296U | 420101761211259 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212290392U | 110192710922034 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212301327U | 91370702613568563F | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212302799U | 350100488003159 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212305515U | 91510107564461398L | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212283956U | 330105710985166 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212281579U | 110108758218230 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212287304U | 440100791033537 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212287486U | 370786747803688 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212299180U | 370212264574251 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212305096U | 510124450717578 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 9/2/22 | |
| CN212283550U | 120118744009403 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212305657U | 370704727553239 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212284124U | 91370702613568563F | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212298997U | 11011440000983X | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212281933U | 310112133339024 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212301393U | 91440101231235448R | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212279981U | 310113630846334 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212281966U | 21013241058159X | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 9/23/22 | |
| CN212292085U | 131082550436327 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212296879U | 211403774601918 | 3 | CP01 | Change in the name or title of a patent holder | 6/23/23 | {"label": "Address after", "value": "No.3, Gaoxin 7 Road, high tech Industrial Development Zone, Huludao City, Liaoning Province, 125000"}|{"label": "Patentee after", "value": "Siemens Energy Industry Turbine Machinery (Huludao) Co.,Ltd."}|{"label": "Address before", "value": "No.3, Gaoxin 7 Road, high tech Industrial Development Zone, Huludao City, Liaoning Province, 125000"}|{"label": "Patentee before", "value": "SIEMENS INDUSTRIAL TURBOMACHINERY (HULUDAO) Co.,Ltd."} |
| CN212280569U | 330411744117391 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212286089U | 91370200706432112G | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212299478U | 420902665450962 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212298124U | 120117093774741 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212291699U | 640202763213194 | 3 | TR01 | Transfer of patent right | 9/13/22 | |
| CN212290177U | 120223697447215 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212283461U | 211004774618357 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212281060U | 91330282704858929M | 10 | PE01 | Entry into force of the registration of the contract for pledge of patent right | 10/17/23 | {"label": "Denomination of utility model", "value": "A type of fryer"}|{"label": "Effective date of registration", "value": "20230924"}|{"label": "Granted publication date", "value": "20210105"}|{"label": "Pledgee", "value": "Cixi sub branch of Bank of Ningbo Co.,Ltd."}|{"label": "Pledgor", "value": "NINGBO AIJIA ELECTRICAL APPLIANCE Co.,Ltd."}|{"label": "Registration number", "value": "Y2023330002156"} |
| CN212295499U | 320500251633160 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212284250U | 131082550436327 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212295482U | 320500251633160 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212301693U | 110105739350746 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212281084U | 330282704858929 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212293573U | 321700555822825 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212299492U | 420902665450962 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2/28/23 | {"label": "Granted publication date", "value": "20210105"} |
| CN212285637U | 330106470038732 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2/28/23 | |
| CN212297923U | 120118722950227 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212279304U | 330125749489434 | 3 | TR01 | Transfer of patent right | 1/10/23 | {"label": "Effective date of registration", "value": "20221228"}|{"label": "Address after", "value": "310000 1st floor, Building 3, No. 10-1 Xingling Street, Xingqiao Street, Linping District, Hangzhou, Zhejiang"}|{"label": "Patentee after", "value": "Hangzhou Tewang Pet Products Co.,Ltd."}|{"label": "Address before", "value": "311100 Xingqiao supporting area, Yuhang Economic Development Zone, Yuhang District, Hangzhou City, Zhejiang Province"}|{"label": "Patentee before", "value": "HANGZHOU TIANYUAN PET PRODUCTS Co.,Ltd."} |
| CN212298417U | 110111700001063 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212288355U | 410702674133336 | 7 | PE01 | Entry into force of the registration of the contract for pledge of patent right | 7/11/23 | {"label": "Denomination of utility model", "value": "A modified ASA resin air drying and cutting integrated processing device"}|{"label": "Effective date of registration", "value": "20230621"}|{"label": "Granted publication date", "value": "20210105"}|{"label": "Pledgee", "value": "Xinxiang branch of Bank of China Ltd."}|{"label": "Pledgor", "value": "Xinxiang CHUANGMEI Technology Co.,Ltd."}|{"label": "Registration number", "value": "Y2023980045411"} |
| CN212285969U | 91340500150501353B | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212294830U | 330203254083803 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212296797U | 330281732135998 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212284071U | 310114067803422 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212289441U | 321102718698874 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212280434U | 330521792050937 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212289563U | 11022440000238X | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212281949U | 331100472310648 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2/28/23 | |
| CN212287415U | 450800753742391 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212293554U | 211305781615023 | 2 | CP01 | Change in the name or title of a patent holder | 6/11/21 | {"label": "Address after", "value": "122000 No.8, Section 2, Longquan street, Chaoyang Development Zone, Longcheng District, Chaoyang City, Liaoning Province"}|{"label": "Patentee after", "value": "LIAONING WKIOC BIOENGINEERING Co.,Ltd."}|{"label": "Address before", "value": "122000 No.8, Section 2, Longquan street, Chaoyang Development Zone, Longcheng District, Chaoyang City, Liaoning Province"}|{"label": "Patentee before", "value": "LIAONING WKIOC BIOENGINEERING Co.,Ltd."} |
| CN212294998U | 330203254083803 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212301797U | 120104401359321 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212296204U | 914401016174039181 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212295199U | 530102727320427 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212295613U | 320683138723578 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212294132U | 330304550541127 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212281804U | 430102444885559 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 3/3/23 | |
| CN212303674U | 610116710181352 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212290770U | 913205007494219741 | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212301781U | 11010271093123X | 1 | GR01 | Patent grant | 1/5/21 | |
| CN212298498U | 450800753742391 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2/28/23 | {"label": "Granted publication date", "value": "20210105"} |
| CN212288148U | 320125780682443 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212295314U | 330211747398176 | 0 | GR01 | Patent grant | 1/5/21 | |
| CN212291997U | 91420100177665091F | 3 | TR01 | Transfer of patent right | 2/5/21 | {"label": "Effective date of registration", "value": "20210126"}|{"label": "Address after", "value": "430074 building E5, phase IV, optical valley software park, 1 Guanshan Avenue, Donghu New Technology Development Zone, Wuhan City, Hubei Province"}|{"label": "Patentee after", "value": "China Railway Wuhan survey and Design Institute Co.,Ltd."}|{"label": "Address before", "value": "Building E5, phase IV, Guanggu Software Park, No.1 Guanshan Avenue, Hongshan District, Wuhan City, Hubei Province"}|{"label": "Patentee before", "value": "CHINA RAILWAY WUHAN SURVEY AND DESIGN Research Institute"} |
| CN212296735U | 320681720643039 | 0 | GR01 | Patent grant | 1/5/21 |
字段
| 字段名 |
|---|
| 纳税人识别号 |
| 序号 |
| 代码 |
| 事件类型 |
| 日期 |
| 描述 |
本表数据时间: 1985 ~2024